WSHU's Profiles in Folk began broadcasting in June, 1973. Throughout the entire time, it has been hosted by Steve Winters, a station volunteer. It's the longest running folk show on Connecticut radio.

The show is an exploration of the diverse world of folk and acoustic music, with many of the weekly shows centered on a theme. As the show's title conveys, the program profiles the topic or the performers featured. A few shows each year feature live, in-studio showcases by performers, with interviews.

Email: winters@wshu.org

Webmaster'note: when moving to a new server, we lost some archive files. We will replace the live show audio as we recover them. They are listed below:

Live show featuring Connecticut Yankee Chorus (barbershop quartet) May 25, 2016

Live show featuring Kyle Carey June 22, 2016

Live show featuring Switch Factory July 22, 2016

Live show featuring Robert Messore, Shawn Persinger, and Ron Anthony Dec. 01, 2017

PLAY LISTS FROM PAST YEARS, some feature archived audio

Jan
2015
Feb
2015
Mar
2015
Apr
2015
May
2015
June
2015
July
2015
Aug
2015
Sept
2015
Oct
2015
Nov
2015
Dec
2015
2 6 3 1 5SS 3 7 4 2 6 4
9 13 13 10 8 12 10 14 11 9 13 M 11
16 20 20 17 15 19 17 21 18 16 20 18
23 27 27 24 22 26 24 28 25 23 27 25
30       29   31   30    
B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, J= Jazz JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band, SS= Singer Songwriter

Jan 2014 Feb 2014 Mar 2014 Apr 2014 May 2014 June 2014 July 2014 Aug 2014 Sept 2014 Oct 2014 Nov 2014 Dec 2014
3 7 7 4 2 6 4 1 5 3 7 5
10 14 14 C 11 9 13 11 8 12 10 14 12
17 21 21 18 16 20 18 15 19 17 21 19
24 28 28 25 23 27 25 22 26 SS 24 28 26
31       30     29   31    
B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, J= Jazz JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band, SS= Singer Songwriter

Jan 2013 Feb 2013 Mar 2013 Apr 2013 May 2013 June 2013 July 2013 Aug 2013 Sept 2013 Oct 2013 Nov 2013 Dec 2013
4 1 1 5 3 7 SS 5 2 6 4 1 6
11 8 8 SS 12 10 14 12 9 13 11 8 13
18 15 15 19 17 21 19 16SS 20 18 15 20
25 22 22 26C 24 28 26 23 27 25 22SS 27
    29   31     30     29  
B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, J= Jazz JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band, SS= Singer Songwriter

Jan 2012 Feb 2012 Mar 2012 Apr 2012 May 2012 June 2012 July 2012 Aug 2012 Sept 2012 Oct 2012 Nov 2012 Dec 2012
6 3 2 6 4C 1 6 3 7 5 2 7
13 10 9 13 11 8 13 10 14 12 9 14
20 17 16 20 18 15 20SS 17 21 19JB 16SS 21
27 24 23 27 25 22 27 24 28 26 23 28
    30     29   31     30  
B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, J= Jazz JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band, SS= Singer Songwriter

Jan 2011 Feb 2011 Mar 2011 Apr 2011 May 2011 June 2011 July 2011 Aug 2011 Sept 2011 Oct 2011 Nov 2011 Dec 2011
7 4 4 1 6 3 1 5 2 7 4 2
14 11 11 8N 13 10 8 12 9 14 M 11 9SS
21 18 18 15 20 17 15 19 SS 16 SS 21 18 16
28 25C 25 22 27 24 22 26 23 28 25M 23
      29     29   30SB     30
B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, J= Jazz JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band, SS= Singer Songwriter

Jan 2010 Feb 2010 Mar 2010 Apr 2010 May 2010 June 2010 July 2010 Aug 2010 Sept 2010 Oct 2010 Nov 2010 Dec 2010
1 5 5BG 2 7 4 2 6 3SS 1 5 3
8 12 12C 9 14 11 9 13 10 8 12 10
15BG 19 19 16 21 18 16SS 20 17 15 19 17
22SS 26 26 23 28 25 23 27 24 22J 26 24
29     30     30     29   31
B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, J= Jazz JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band, SS= Singer Songwriter

Jan
2009
Feb
2009
Mar
2009
Apr
2009
May
2009
June
2009
July
2009
Aug
2009
Sept
2009
Oct
2009
Nov
2009
Dec
2009
2SS 6 6 3SS 1 SS 5 3 7 4 2 6 4
9 13 13 10 8 12 C 10 14 11BG 9 13SS 11
16 20M 20 17 15 19 17 21 18 16 20SS 18
23 27 27 24 JB 22 26 24C 28 25 23 J 27 25
30       29   31   30    
B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel,J= Jazz JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band,
SS= Singer Songwriter
Jan
2008
Feb
2008
Mar
2008
Apr
2008
May
2008
June
2008
July
2008
Aug
2008
Sept
2008
Oct
2008
Nov
2008
Dec
2008
4 1 7 4 C 2K 6 4 1 5 3 7 5
11 8 14 11 9 13 11 8 12 10 14 12
18 15 21 18 16 20 18SS 15 19 17 21 19
25 22 28SS 25 23 27 25 22 26 24 28 26
  29     30     29   31    
B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band,
SS= Singer Songwriter

Jan 2007 Feb 2007 Mar 2007 Apr 2007 May 2007 June 2007 July 2007 Aug 2007 Sept 2007 Oct 2007 Nov 2007 Dec 2007
5 2 2 6 4 1 6 3 7 5 2 7
12 9 9 13 SS 11 8 13 10 14 12 9 14
19 16 16 20 18 15 20 17 21 19 16 21
26 23 23 SS 27 25 22 27 24 28 26 23 28
    30     29   31     30 SS  

B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band,
SS= Singer Songwriter

Jan 2006 Feb 2006 Mar 2006 Apr 2006 May 2006 June 2006 July 2006 Aug 2006 Sept 2006 Oct 2006 Nov 2006 Dec 2006
6 3 3 7 5 2 7 4 1 6 3 1
13 SS 10 B 10 SS 14 12 9 14 11 8 13 10 8
20 17 17 21 19 16 C 21 18 15 20 17 15
27 24 24 28 26 23 28 25 22 27 24 22
    31     30     29     29 JB

B= "Best Of", BG= Blue Grass, C= Celtic, G= Gospel, JB= Jug Band K= Klezmer, M= Mixed styles, N= Nautical, S= Scottish, SB= String Band,
SS= Singer Songwriter

webmaster's note: We are currently moving our archived live shows to this new website. Archived shows below this line may not be available yet.

Jan 2005 Feb 2005 Mar 2005 Apr 2005 May 2005 June 2005 July 2005 Aug 2005 Sept 2005 Oct 2005 Nov 2005 Dec 2005
7 C 4 4 1 6 3 M 1 5 2 7 4 2
14 11 SS 11 8 SS 13 10 8 12 9 C 14 SS 11 SS 9
21 18 18 15 20 17 SS 15 19 16 21 18 16
28 25 25 22 27 24 22 26 23 SS 28 25 23
      29     29   30 SS     30

Jan 2004 Feb 2004 Mar 2004 Apr 2004 May 2004 June 2004 July 2004 Aug 2004 Sept 2004 Oct 2004 Nov 2004 Dec 2004
2 6 C 5 SS 2 SS 7 4 2 6 3 1 M 5 SS 3
9 SS 13 12 B 9 14 11 9 13 BG 10 8 12 10K/SS
16 SS 20 19 16 21 18 16 20 17 SS 15 19 17
23 27 26 SS 23 28 25 23 27 24 22 26SS 24
30 SS     30 C     30     29   31

Jan 2003 Feb 2003 Mar 2003 Apr 2003 May 2003 June 2003 July 2003 Aug 2003 Sept 2003 Oct 2003 Nov 2003 Dec 2003
3 7 BG 7 K 4 2 SS 6 SS 4 1 5 3 SS 7 5
10 SS 14 14 11 BG 9 13 11 8 12 SS 10 14 12 SS
17 SB 21 21 18 16 20 K 18 SS 15 19 17 21 19
24 SS 28 C 28 G 25 M 23 27 25 22 26 24 B 28 26
31SS       30     29   31    

B= "Best Of" BG= Blue Grass C= Celtic G= Gospel K= Klezmer M= Mixed styles N= Nautical S= Scottish SB= String Band SS= Singer Songwriter


Webmaster's note: The hover function only works on year 2002 and newer

Jan 2002 Feb 2002 Mar 2002 Apr 2002 May 2002 June 2002 July 2002 Aug 2002 Sept 2002 Oct 2002 Nov 2002 Dec 2002
4SS 1 1 5 3C/SS 7 5 2 6 4 1 6 SS
11 8 8G 12 10 14 12 9 13 11 S 8 SS 13
18 15 15 19 17 21 SS 19 16SS 20 18 15 20
25 22 22 26 24 28 26 23 27 25 22 27
    29   31 N     30     29  

Dates with a G include pictures of live Guests

Jan 2001 Feb 2001 Mar 2001 Apr 2001 May 2001 June 2001 July 2001 Aug 2001 Sept 2001 Oct 2001 Nov 2001 Dec 2001
5 2 2 6 4 1G 6 3 7G 5 2 7
12 9 9 13 11 8 13 10 14G 12 9 14
19 16 16 20 18 15 20 17 21 19 16G 21
26 23G 23 27 25 22 27 24 28 26 23 28
    30G     29   31     30  

Jan 2000 Feb 2000 Mar 2000 Apr 2000 May 2000 June 2000 July 2000 Aug 2000 Sept 2000 Oct 2000 Nov 2000 Dec 2000
7 4 3 7 5 2 7 4 1 6 3 1
14 11 10 14 12 9 14 11 8 13 10 8
21 18 17 21 19 16 21 18 15 20 17 15
28 25 24 28 26 23 28 25 22 27 24 22
    31     30     29     29

Our Links Page contains links to some of our favorite folk-oriented WWW sites, including artists often played on Profiles in Folk.